<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikibook.com &#187; UnCategorised</title>
	<atom:link href="http://bikibook.com/category/uncategorised/feed" rel="self" type="application/rss+xml" />
	<link>http://bikibook.com</link>
	<description>Free Economics, Finance and Stock Market Classic Ebooks</description>
	<lastBuildDate>Sat, 22 May 2010 10:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Business of Finance by Hartley Withers</title>
		<link>http://bikibook.com/the-business-of-finance-by-hartley-withers-1364.html</link>
		<comments>http://bikibook.com/the-business-of-finance-by-hartley-withers-1364.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:52:58 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[UnCategorised]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1364</guid>
		<description><![CDATA[INTRODUCTORY Mankind is now suffering from a raging fever, due to an ill ordered life and an overheating diet. It knows that it is going to get well again some day and in the lucid intervals of its malady it is making up its mind that this sort of thing is never going to happen again. The bad or stupid rulers who have brought it to such a pass are going to be requested to retire (this process has begun in Russia, but much more has to be done and in many countries) ; the world is going to be governed more sensibly, and with a clearer view of the appalling disasters to which man is liable owing to the devilish success with which he has perfected the means of destruction, unless his tendency to mutual destruction is exercised and chastened into brotherly good- will. Moreover the revelation of man&#8217;s power, which his ingenuity in destruction has given us, is going to be made use of, when once this fitful fever is overpast, for productive and constructive achievements such as have never yet been imagined. Better still, man is not only going to be better governed by his rulers and [...]


Related posts:<ol><li><a href='http://bikibook.com/war-and-lombard-street-by-hartley-withers-710.html' rel='bookmark' title='Permanent Link: War and Lombard Street by Hartley Withers'>War and Lombard Street by Hartley Withers</a> <small>CONTENTS CHAPTER I THE MORATORIUM Suddenness of the crisis —...</small></li>
<li><a href='http://bikibook.com/stocks-and-shares-by-hartley-withers-1304.html' rel='bookmark' title='Permanent Link: Stocks and Shares by Hartley Withers'>Stocks and Shares by Hartley Withers</a> <small>INTRODUCTORY Stocks and shares are a matter of interest to...</small></li>
<li><a href='http://bikibook.com/the-meaning-of-money-by-hartley-withers-721.html' rel='bookmark' title='Permanent Link: The Meaning of Money by Hartley Withers'>The Meaning of Money by Hartley Withers</a> <small>INTRODUCTORY The meaning of Money is not a question of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/the-business-of-finance-by-hartley-withers-1364.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Banking Practices by William H. Kniffin</title>
		<link>http://bikibook.com/american-banking-practices-by-william-h-kniffin-762.html</link>
		<comments>http://bikibook.com/american-banking-practices-by-william-h-kniffin-762.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:34:28 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Banking, Currency and Foreign Exchange]]></category>
		<category><![CDATA[UnCategorised]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=762</guid>
		<description><![CDATA[PREFACE For a long time past there has been an apparent need for a treatise on practical banking that would give a complete summary of the operation of a bank in such form as could be used as a text for teaching. While many excellent works have heretofore been written on both the theory and practice of banking, no one work has in itself adequately covered the subject, making necessary the use of several books in order to supply such information as the student requires. Moreover, no other work has attempted to weave into banking practice the Negotiable Instruments Law, so essential to bank operation. It has therefore been the aim to present a simple, yet comprehensive picture of the work of a bank in every detail. The author wishes to make special acknowledgement to that splendid work recently issued by the National City Bank under the title Practical Bank Operation, from which many valuable suggestions have been obtained as to the conduct of a large institution. Supplementing his own experiences and observations with such information, he has attempted to present a composite picture of banking practice as it is now conducted under recognized American procedure. Credit is also due [...]


Related posts:<ol><li><a href='http://bikibook.com/the-business-man-and-his-bank-by-william-henry-kniffin-1359.html' rel='bookmark' title='Permanent Link: The Business Man and His Bank by William Henry Kniffin'>The Business Man and His Bank by William Henry Kniffin</a> <small>PREFACE The man who stands before the counter screen of...</small></li>
<li><a href='http://bikibook.com/american-and-foreign-investment-bonds-by-william-l-raymond-755.html' rel='bookmark' title='Permanent Link: American and Foreign Investment Bonds by William L. Raymond'>American and Foreign Investment Bonds by William L. Raymond</a> <small>PREFACE This book has been put together from talks given...</small></li>
<li><a href='http://bikibook.com/american-securities-the-causes-influencing-investment-and-speculation-and-the-fluctuations-in-values-by-william-grosvenor-814.html' rel='bookmark' title='Permanent Link: American Securities &#8211; the Causes Influencing Investment and Speculation and the Fluctuations in Values by William Grosvenor'>American Securities &#8211; the Causes Influencing Investment and Speculation and the Fluctuations in Values by William Grosvenor</a> <small>INTRODUCTION The extraordinary movements of the stock market during the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/american-banking-practices-by-william-h-kniffin-762.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 200 Classic Economics, Finance &amp; Stock Market Ebooks</title>
		<link>http://bikibook.com/over-100-classic-economics-finance-stock-market-ebooks-750.html</link>
		<comments>http://bikibook.com/over-100-classic-economics-finance-stock-market-ebooks-750.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:43:04 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[UnCategorised]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=750</guid>
		<description><![CDATA[Bikibook.com consists of a library of Economics, Finance and Stock Market Ebooks. Our vision is to provide a centralised library of Ebooks on Economics, Finance and Stock Market. We focus on obtaining the best ebooks available on Economics, Finance and Stock Market and also in providing the best application tool to enhance your online reading experience &#8211; Page Flip effects, with Full Screen Mode, Zoom In &#38; Out. These ebooks are classic ebooks which are still available for sale in major books stores &#8211; some have been republished with a new Introduction or Preface with the same title and essentially the same contents. I still remember when I picked up the book Lombard Street, I was amazed that the book is still a current best seller although it has been published a long time ago, not to mention the price tag was pretty high for a public domain book. This is what inspired me to set up this website. All these ebooks are brought to you absolutely FREE OF CHARGE and we intend to maintain it that way, as long as we could. We would be grateful if you could give a donation, if not, just enjoy reading the ebooks [...]


Related posts:<ol><li><a href='http://bikibook.com/stocks-and-the-stock-market-1307.html' rel='bookmark' title='Permanent Link: Stocks and the Stock Market'>Stocks and the Stock Market</a> <small>With the development of large-scale machine production it was only...</small></li>
<li><a href='http://bikibook.com/the-stock-market-barometer-a-study-of-its-forecast-value-based-on-charles-h-dows-theory-of-the-price-movement-1323.html' rel='bookmark' title='Permanent Link: The Stock Market Barometer : A Study of Its Forecast Value Based on Charles H. Dow&#8217;s Theory of the Price Movement'>The Stock Market Barometer : A Study of Its Forecast Value Based on Charles H. Dow&#8217;s Theory of the Price Movement</a> <small>CYCLES AND STOCK MARKET RECORDS AN English economist whose unaffected...</small></li>
<li><a href='http://bikibook.com/twenty-one-years-in-the-boston-stock-market-by-joseph-gregory-martin-1333.html' rel='bookmark' title='Permanent Link: Twenty-One Years in the Boston Stock Market by Joseph Gregory Martin'>Twenty-One Years in the Boston Stock Market by Joseph Gregory Martin</a> <small>PREFATORY REMARKS In the present work the compiler has aimed...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/over-100-classic-economics-finance-stock-market-ebooks-750.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mathematical Theory of Investment</title>
		<link>http://bikibook.com/a-mathematical-theory-of-investment-701.html</link>
		<comments>http://bikibook.com/a-mathematical-theory-of-investment-701.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:15:49 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[UnCategorised]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=701</guid>
		<description><![CDATA[PREFACE BY THE AUTHOR This book has been written for the use of students of business and public affairs. The fact that, with a few notable exceptions, colleges and universities have hitherto made no provision for courses in mathematics adapted to meet the needs of students trained for commercial careers and for the public service, is due in no small measure to the lack of a suitable textbook. In recent years the closer study of business methods and the extension of governmental control over many forms of industrial and financial activity have greatly emphasized the value, to students of finance, of a knowledge of what the Germans call &#8221; political arithmetic.&#8221; In an attempt to meet the need for a book covering this field, some of the more important topics relating to the theory of interest and its application to the larger affairs of modem everyday life have been brought together. The following pages contain, in somewhat elaborated form, the substance of a course of lectures given annually for the last five years to the students in the coarse in commerce in the University of Wisconsin. While I have tried to make the book practical throughout, I have sought to [...]


Related posts:<ol><li><a href='http://bikibook.com/the-theory-and-practice-of-banking-vol-1-by-henry-dunning-macleod-1326.html' rel='bookmark' title='Permanent Link: The Theory and Practice of Banking Vol 1 by Henry Dunning Macleod'>The Theory and Practice of Banking Vol 1 by Henry Dunning Macleod</a> <small>INTRODUCTION THE following work is an attempt to explain, in...</small></li>
<li><a href='http://bikibook.com/foreign-exchange-theory-and-practice-1471.html' rel='bookmark' title='Permanent Link: Foreign Exchange &#8211; Theory and Practice'>Foreign Exchange &#8211; Theory and Practice</a> <small>PREFACE Foreign exchange is attracting more attention than any other...</small></li>
<li><a href='http://bikibook.com/the-theory-and-practice-of-banking-vol-2-by-henry-dunning-macleod-1330.html' rel='bookmark' title='Permanent Link: The Theory and Practice of Banking Vol 2 by Henry Dunning Macleod'>The Theory and Practice of Banking Vol 2 by Henry Dunning Macleod</a> <small>Please Activate the Full Screen Mode for Better Viewing Pleasure...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/a-mathematical-theory-of-investment-701.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

