<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikibook.com &#187; Corporate Finance</title>
	<atom:link href="http://bikibook.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://bikibook.com</link>
	<description>Free Economics, Finance and Stock Market Classic Ebooks</description>
	<lastBuildDate>Sat, 22 May 2010 10:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Industrial Investment and Emigration</title>
		<link>http://bikibook.com/industrial-investment-and-emigration-1493.html</link>
		<comments>http://bikibook.com/industrial-investment-and-emigration-1493.html#comments</comments>
		<pubDate>Sat, 22 May 2010 07:55:37 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Market Panics / Crashes]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[corporate loans]]></category>
		<category><![CDATA[corporation finance]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1493</guid>
		<description><![CDATA[The subject of this work has presented difficulties of a complicated character, from the various phases under which the peculiar defects of individual societies appear. The task has, however, been lightened by the rejection, that, although it cannot be expected that this effort, to place them upon a more rational and secure footing, will meet with the success of wholly obviating errors for the future, yet a most important end will at once be obtained, if the attention of the Patrons, Trustees, Directors and other officers of many of these institutions, be awakened to the sense of the grave moral responsibility incurred by them, in allowing their names to be connected with schemes, which, while professing to benefit, do but cause injury to those, for whose good they were designed, to individuals not of equal information and position with themselves, from a class remarkable for the simple faith with which they believe in any statement, that is sanctioned by the countenance of their superiors. READ THE FULL BOOK BELOW Please Activate the Full Screen Mode for Better Viewing Pleasure (2nd button from the left) LINK http://bikibook.com/books/industrial-investment-and-emigration/ EMBED Related posts:Investment and Speculation by Louis Guenther INTRODUCTION Every head of a corporation, [...]


Related posts:<ol><li><a href='http://bikibook.com/investment-and-speculation-by-louis-guenther-1196.html' rel='bookmark' title='Permanent Link: Investment and Speculation by Louis Guenther'>Investment and Speculation by Louis Guenther</a> <small>INTRODUCTION Every head of a corporation, every business man, in...</small></li>
<li><a href='http://bikibook.com/american-and-foreign-investment-bonds-by-william-l-raymond-755.html' rel='bookmark' title='Permanent Link: American and Foreign Investment Bonds by William L. Raymond'>American and Foreign Investment Bonds by William L. Raymond</a> <small>PREFACE This book has been put together from talks given...</small></li>
<li><a href='http://bikibook.com/courses-of-study-in-corporation-finance-and-investment-by-lyon-hastings-193.html' rel='bookmark' title='Permanent Link: Courses of Study in Corporation Finance and Investment by Lyon Hastings'>Courses of Study in Corporation Finance and Investment by Lyon Hastings</a> <small>Prefatory by Lyon Hastings About two years ago at the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/industrial-investment-and-emigration-1493.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Finance by Hastings Lyon</title>
		<link>http://bikibook.com/corporation-finance-by-hastings-lyon-1436.html</link>
		<comments>http://bikibook.com/corporation-finance-by-hastings-lyon-1436.html#comments</comments>
		<pubDate>Fri, 21 May 2010 17:48:15 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate loans]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1436</guid>
		<description><![CDATA[The new volume deals more especially with two topics, the distribution of corporate securities and the financial side of corporate reorganizations. It also presents some discussion of the disposition made of corporate income. Though both law and accounting must be referred to in explaining financial matters, I hold an opinion that corporation finance has a distinct channel, and that it is the duty of any one undertaking a presentation of any aspect of the subject to steer a course between the legal and the accounting sides of corporate business. Since Capitalization was written, I have changed my mind about the special desirability of using as illustrations existing securities and corporations, and in this second volume have confined the examples mostly to hypothetical cases. The passage of a few years, with their varying economic, social, and personal winds, makes the facts presented in an old corporation manual resemble the snows of yesterday. The book has been written out of the experience of a number of years in association with banking houses engaged in the business of buying and selling corporate securities and as a lawyer occupied in working out the financial arrangements of corporations. It assumed form in the course of [...]


Related posts:<ol><li><a href='http://bikibook.com/courses-of-study-in-corporation-finance-and-investment-by-lyon-hastings-193.html' rel='bookmark' title='Permanent Link: Courses of Study in Corporation Finance and Investment by Lyon Hastings'>Courses of Study in Corporation Finance and Investment by Lyon Hastings</a> <small>Prefatory by Lyon Hastings About two years ago at the...</small></li>
<li><a href='http://bikibook.com/corporation-finance-by-edward-sherwood-mead-1433.html' rel='bookmark' title='Permanent Link: Corporation Finance by Edward Sherwood Mead'>Corporation Finance by Edward Sherwood Mead</a> <small>The enormous and increasing values and profits represented by American...</small></li>
<li><a href='http://bikibook.com/corporation-finance-by-arthur-dewing-1118.html' rel='bookmark' title='Permanent Link: Corporation Finance by Arthur Dewing'>Corporation Finance by Arthur Dewing</a> <small>PREFACE Teachers of economics and corporation finance have expressed a...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/corporation-finance-by-hastings-lyon-1436.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Finance by Edward Sherwood Mead</title>
		<link>http://bikibook.com/corporation-finance-by-edward-sherwood-mead-1433.html</link>
		<comments>http://bikibook.com/corporation-finance-by-edward-sherwood-mead-1433.html#comments</comments>
		<pubDate>Fri, 21 May 2010 17:36:33 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate loans]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1433</guid>
		<description><![CDATA[The enormous and increasing values and profits represented by American business corporations have attracted general attention to corporate activities. The problem of corporation regulation is perhaps the leading issue of the day. Each of the leading political parties is committed to programs of corporation control, particularly in the field of public-service corporations. Many laws have been passed to supervise the activities of corporations, to control the administration of corporate income and expenses, and to limit capitalization. One of the most important elements of our economic life, the business corporation, is being taken under the direct supervision of the Government. As yet, however, this control, regulation, and direction has proceeded with only a partial understanding on the part of legislators and administrators of the constitution and operations of the institution with which they are dealing. The best and most recent evidence of the inadequacy of knowledge upon the subject of the financial methods of corporations is the authorization by Congress of a commission to inquire into the circumstances connected with the issue of securities by American railroad companies. It is the task and duty of the American college and university to do its part in disseminating among our people, through the [...]


Related posts:<ol><li><a href='http://bikibook.com/corporation-finance-by-hastings-lyon-1436.html' rel='bookmark' title='Permanent Link: Corporation Finance by Hastings Lyon'>Corporation Finance by Hastings Lyon</a> <small>The new volume deals more especially with two topics, the...</small></li>
<li><a href='http://bikibook.com/corporation-finance-by-arthur-dewing-1118.html' rel='bookmark' title='Permanent Link: Corporation Finance by Arthur Dewing'>Corporation Finance by Arthur Dewing</a> <small>PREFACE Teachers of economics and corporation finance have expressed a...</small></li>
<li><a href='http://bikibook.com/courses-of-study-in-corporation-finance-and-investment-by-lyon-hastings-193.html' rel='bookmark' title='Permanent Link: Courses of Study in Corporation Finance and Investment by Lyon Hastings'>Courses of Study in Corporation Finance and Investment by Lyon Hastings</a> <small>Prefatory by Lyon Hastings About two years ago at the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/corporation-finance-by-edward-sherwood-mead-1433.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Man and His Bank by William Henry Kniffin</title>
		<link>http://bikibook.com/the-business-man-and-his-bank-by-william-henry-kniffin-1359.html</link>
		<comments>http://bikibook.com/the-business-man-and-his-bank-by-william-henry-kniffin-1359.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:30:59 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Banking, Currency and Foreign Exchange]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[corporate finance]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1359</guid>
		<description><![CDATA[PREFACE The man who stands before the counter screen of a bank looks at a piece of complicated yet smooth working machinery that is to him a deep mystery. He admires but does not understand it. He knows that the receiving teller takes his deposit and the paying teller cashes his check. When he makes a loan he gets the use of the funds, how he does not know. He does not understand the bank processes any more than the average man understands the mechanism of his automobile. He knows its functions and that is enough. Only when it ceases to work smoothly does he appreciate how delicate is the machine that serves him. Heretofore all writers on banking have treated the subject from within, for the information of the bank clerk and the student of banking. It is the writer&#8217;s aim to treat the bank from without ; to show how it touches the interests of the business man and get the point of contact from the customer&#8217;s viewpoint. In discussing the subject of credit, for instance, I have tried to show what the applicant for credit should bring to the bank, rather than what the bank man should [...]


Related posts:<ol><li><a href='http://bikibook.com/business-finance-a-practical-study-of-financial-management-in-private-business-concerns-by-william-h-lough-845.html' rel='bookmark' title='Permanent Link: BUSINESS FINANCE &#8211; A Practical Study of Financial Management in Private Business Concerns BY WILLIAM H LOUGH'>BUSINESS FINANCE &#8211; A Practical Study of Financial Management in Private Business Concerns BY WILLIAM H LOUGH</a> <small>PREFACE This book, as its name indicates, is concerned with...</small></li>
<li><a href='http://bikibook.com/the-theory-and-practice-of-banking-vol-1-by-henry-dunning-macleod-1326.html' rel='bookmark' title='Permanent Link: The Theory and Practice of Banking Vol 1 by Henry Dunning Macleod'>The Theory and Practice of Banking Vol 1 by Henry Dunning Macleod</a> <small>INTRODUCTION THE following work is an attempt to explain, in...</small></li>
<li><a href='http://bikibook.com/bank-credit-a-study-of-the-principles-and-factors-underlying-advances-made-by-banks-to-borrowers-by-chester-arthur-phillips-ph-d-887.html' rel='bookmark' title='Permanent Link: Bank Credit: A Study Of The Principles And Factors Underlying Advances Made By Banks To Borrowers By Chester Arthur Phillips, PH.D.'>Bank Credit: A Study Of The Principles And Factors Underlying Advances Made By Banks To Borrowers By Chester Arthur Phillips, PH.D.</a> <small>PREFACE The purpose of this study is two-fold : to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/the-business-man-and-his-bank-by-william-henry-kniffin-1359.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Banking, and Finance by Albert Sydney Bolles</title>
		<link>http://bikibook.com/money-banking-and-finance-by-albert-sydney-bolles-1250.html</link>
		<comments>http://bikibook.com/money-banking-and-finance-by-albert-sydney-bolles-1250.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:04:49 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Banking, Currency and Foreign Exchange]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate loans]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1250</guid>
		<description><![CDATA[PREFACE Excellent books on the best methods of bank book-keeping already exist, also other books on the theories and history of money and banking. In a well-organized course on banking this book should fill an intermediate place between those described; it is the pioneer of its kind. It is designed especially for three classes of students, or readers : those who intend to devote themselves to the business of banking ; those who are thus engaged ; and those who are studying the history and theories of banking. To those who have already studied the theories of money in works on political economy or in special treatises on the subject, the first chapter may not be deemed needful. Yet even to such it may serve as a brief, useful review. To those who have not had such an introduction, a presentation of the leading principles of money is needful for a deep and broad comprehension of the duties of sound, conservative banking. This remark applies with especial force to the younger men in our banking institutions who have never read any treatise on political economy or money. The chapters f)n finance are added because many of our modern banks and [...]


Related posts:<ol><li><a href='http://bikibook.com/american-finance-with-cahpters-on-money-and-banking-by-albert-bolles-758.html' rel='bookmark' title='Permanent Link: American Finance with Chapters on Money and Banking by Albert Bolle'>American Finance with Chapters on Money and Banking by Albert Bolle</a> <small>PREFACE. No one will question the need of a systematic...</small></li>
<li><a href='http://bikibook.com/cannibals-of-finance-fifteen-years-contest-with-money-trust-by-arthur-edward-stilwell-1094.html' rel='bookmark' title='Permanent Link: Cannibals of Finance &#8211; Fifteen Years&#8217; Contest with Money Trust by Arthur Edward Stilwell'>Cannibals of Finance &#8211; Fifteen Years&#8217; Contest with Money Trust by Arthur Edward Stilwell</a> <small>INTRODUCTION No man ever had his work, while under way,...</small></li>
<li><a href='http://bikibook.com/a-century-of-finance-boston-stock-exchange-money-market-548.html' rel='bookmark' title='Permanent Link: A Century of Finance : Martin&#8217;s History of the Boston Stock and Money Markets'>A Century of Finance : Martin&#8217;s History of the Boston Stock and Money Markets</a> <small>PREFACE BY THE AUTHOR The present edition of this work...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/money-banking-and-finance-by-albert-sydney-bolles-1250.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Money Lending and the Meaning of Dividends</title>
		<link>http://bikibook.com/modern-money-lending-and-the-meaning-of-dividends-1237.html</link>
		<comments>http://bikibook.com/modern-money-lending-and-the-meaning-of-dividends-1237.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:00:58 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Banking, Currency and Foreign Exchange]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate loans]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1237</guid>
		<description><![CDATA[THE practice of Money-lending is now carried out on such an enormous scale, and by such a large class of society, and is attended by certain evils so widespread and disastrous, that it has become fairly necessary to look the problem in the face ; and whatever may be the conclusions arrived at, I shall consider the purpose of this paper fulfilled if it causes the reader (and myself) to confront the question and to see that it requires solution. There .has always been a disagreeable odor about this trade. The very word Usury has unpleasant associations with it. How is it then that we who reprobate the money-lending Jew of medieval Europe and the marwari whose loans press so heavily to-day upon the peasant of India, are light-hearted enough to lend our money out at interest without a qualm, and (some of us) to make our entire subsistence on the gains so got from other people ? Please Activate the Full Screen Mode for Better Viewing Pleasure (2nd button from the left) LINK http://bikibook.com/books/modern-money-lending-and-the-meaning-of-dividends/ EMBED Related posts:The Meaning of Money by Hartley Withers INTRODUCTORY The meaning of Money is not a question of... Modern Money Mechanics &#8211; Federal Reserve [...]


Related posts:<ol><li><a href='http://bikibook.com/the-meaning-of-money-by-hartley-withers-721.html' rel='bookmark' title='Permanent Link: The Meaning of Money by Hartley Withers'>The Meaning of Money by Hartley Withers</a> <small>INTRODUCTORY The meaning of Money is not a question of...</small></li>
<li><a href='http://bikibook.com/modern-money-mechanics-federal-reserve-483.html' rel='bookmark' title='Permanent Link: Modern Money Mechanics &#8211; Federal Reserve'>Modern Money Mechanics &#8211; Federal Reserve</a> <small>The purpose of this booklet is to describe the basic...</small></li>
<li><a href='http://bikibook.com/investment-and-speculation-a-description-of-the-modern-money-market-and-analysis-of-the-factors-determining-the-value-of-securities-by-thomas-conway-1193.html' rel='bookmark' title='Permanent Link: Investment and Speculation &#8211; A Description of the Modern Money Market and Analysis of the Factors Determining the Value of Securities by Thomas Conway'>Investment and Speculation &#8211; A Description of the Modern Money Market and Analysis of the Factors Determining the Value of Securities by Thomas Conway</a> <small>EDITOR&#8217;S INTRODUCTION It is no part of the purpose of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/modern-money-lending-and-the-meaning-of-dividends-1237.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics of Finance</title>
		<link>http://bikibook.com/mathematics-of-finance-1229.html</link>
		<comments>http://bikibook.com/mathematics-of-finance-1229.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:58:23 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate loans]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1229</guid>
		<description><![CDATA[PREFACE It is the main purpose of this book to present a teachable elementary course in the application of mathematics to a broad class of financial problems. The material for the book has been obtained from many sources and tested in the teaching of such courses at three large universities. Experience has shown that the material is especially adapted to the needs of the students in schools and colleges of commerce and business administration, although general liberal arts and engineering students also find the course of much value. The man with a liberal business education should surely be thoroughly and accurately trained in the operation of interest in relation to finance. This course is designed to supply such training. In particular, this book treats of the relation of interest to the amortization of debts, to the creation of sinking funds, to the treatment of depreciation, to the valuation of bonds, to the accumulation of funds in building and loan associations, and to the elements of life insurance. Three chapters are devoted to an introduction to the elements of the mathematics of insurance. This is not a technical actuarial treatment of insurance, but simply a sufficient introduction to insurance .so that [...]


Related posts:<ol><li><a href='http://bikibook.com/mathematics-of-accounting-and-finance-by-seymour-walton-1226.html' rel='bookmark' title='Permanent Link: Mathematics of Accounting and Finance by Seymour Walton'>Mathematics of Accounting and Finance by Seymour Walton</a> <small>PREFACE BY THE AUTHOR This book has been prepared as...</small></li>
<li><a href='http://bikibook.com/how-to-finance-a-business-where-and-how-to-get-funds-1187.html' rel='bookmark' title='Permanent Link: How to Finance a Business &#8211; Where and How to Get Funds'>How to Finance a Business &#8211; Where and How to Get Funds</a> <small>WHERE TO GO FOR MONEY...</small></li>
<li><a href='http://bikibook.com/corporation-finance-by-edward-sherwood-mead-1433.html' rel='bookmark' title='Permanent Link: Corporation Finance by Edward Sherwood Mead'>Corporation Finance by Edward Sherwood Mead</a> <small>The enormous and increasing values and profits represented by American...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/mathematics-of-finance-1229.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics of Accounting and Finance by Seymour Walton</title>
		<link>http://bikibook.com/mathematics-of-accounting-and-finance-by-seymour-walton-1226.html</link>
		<comments>http://bikibook.com/mathematics-of-accounting-and-finance-by-seymour-walton-1226.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:57:26 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[corporate finance]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1226</guid>
		<description><![CDATA[PREFACE BY THE AUTHOR This book has been prepared as a manual of business calculation, for use in connection with the problems which continually arise in the course of business as conducted today. In deciding what subjects to include the authors have been guided throughout by the desire to make the book directly useful in business offices, particularly to persons working in accounting and in the various lines of finance. There are many school texts on commercial arithmetic, but they are necessarily too rudimentary to be of much aid to readers of mature experience. No space has been given here to a consideration of the elementary and fundamental processes of mathematics. The effort has been, instead, to present material of more advanced nature which has not been generally available. This material falls into three general classes. The earlier chapters explain in considerable detail a number of short processes and practical suggestions that may be applied in routine computations of any sort. Particular attention has been given to the matter of adequate checks upon calculations. The central portion of the book treats of the special applications of arithmetical principles and short methods to the problems of individual lines of business. In [...]


Related posts:<ol><li><a href='http://bikibook.com/mathematics-of-finance-1229.html' rel='bookmark' title='Permanent Link: Mathematics of Finance'>Mathematics of Finance</a> <small>PREFACE It is the main purpose of this book to...</small></li>
<li><a href='http://bikibook.com/business-finance-a-practical-study-of-financial-management-in-private-business-concerns-by-william-h-lough-845.html' rel='bookmark' title='Permanent Link: BUSINESS FINANCE &#8211; A Practical Study of Financial Management in Private Business Concerns BY WILLIAM H LOUGH'>BUSINESS FINANCE &#8211; A Practical Study of Financial Management in Private Business Concerns BY WILLIAM H LOUGH</a> <small>PREFACE This book, as its name indicates, is concerned with...</small></li>
<li><a href='http://bikibook.com/corporation-finance-by-arthur-dewing-1118.html' rel='bookmark' title='Permanent Link: Corporation Finance by Arthur Dewing'>Corporation Finance by Arthur Dewing</a> <small>PREFACE Teachers of economics and corporation finance have expressed a...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/mathematics-of-accounting-and-finance-by-seymour-walton-1226.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Finance a Business &#8211; Where and How to Get Funds</title>
		<link>http://bikibook.com/how-to-finance-a-business-where-and-how-to-get-funds-1187.html</link>
		<comments>http://bikibook.com/how-to-finance-a-business-where-and-how-to-get-funds-1187.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:40:27 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate loans]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1187</guid>
		<description><![CDATA[WHERE TO GO FOR MONEY


Related posts:<ol><li><a href='http://bikibook.com/business-finance-a-practical-study-of-financial-management-in-private-business-concerns-by-william-h-lough-845.html' rel='bookmark' title='Permanent Link: BUSINESS FINANCE &#8211; A Practical Study of Financial Management in Private Business Concerns BY WILLIAM H LOUGH'>BUSINESS FINANCE &#8211; A Practical Study of Financial Management in Private Business Concerns BY WILLIAM H LOUGH</a> <small>PREFACE This book, as its name indicates, is concerned with...</small></li>
<li><a href='http://bikibook.com/the-new-york-stock-exchange-a-discussion-of-the-business-done-its-relation-to-other-business-to-investment-speculation-and-gambling-by-h-s-martin-1387.html' rel='bookmark' title='Permanent Link: The New York Stock Exchange; a Discussion of the Business Done, Its Relation to Other Business, To Investment, Speculation and Gambling by H S Martin'>The New York Stock Exchange; a Discussion of the Business Done, Its Relation to Other Business, To Investment, Speculation and Gambling by H S Martin</a> <small>FOREWORD The New York Stock Exchange can The be said...</small></li>
<li><a href='http://bikibook.com/the-business-man-and-his-bank-by-william-henry-kniffin-1359.html' rel='bookmark' title='Permanent Link: The Business Man and His Bank by William Henry Kniffin'>The Business Man and His Bank by William Henry Kniffin</a> <small>PREFACE The man who stands before the counter screen of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/how-to-finance-a-business-where-and-how-to-get-funds-1187.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans and Investments by Sprague and Kemmerer</title>
		<link>http://bikibook.com/loans-and-investments-by-sprague-and-kemmerer-1205.html</link>
		<comments>http://bikibook.com/loans-and-investments-by-sprague-and-kemmerer-1205.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:39:32 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate loans]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1205</guid>
		<description><![CDATA[BANKS are commonly thought of as being chiefly engaged in the business of lending money, but as a matter of fact money loans make up a small part of their business. The investments of savings banks are indeed limited to the funds which they have received from depositors, together with such amounts as have been set aside from profits as surplus, and also in the case of stock savings banks the amount received from subscriptions to capital stock. Other banks, including the banking departments of trust companies, while they must always be prepared to furnish money on demand, do not limit their loans and other investments to the funds received from depositors and shareholders. They lend their credit as well, and thus create a large part of the funds utilized by borrowers. Banks other than savings banks might well therefore be called credit banks. Unfortunately a somewhat less descriptive term is in common use Commercial Banks. Please Activate the Full Screen Mode for Better Viewing Pleasure (2nd button from the left) LINK http://bikibook.com/books/lloans-and-investments/ EMBED /&#8221; width=500 height=500> Related posts:Bank Loans and Stock Exchange Speculation Attention has been repeatedly called to the vicious circle in... The Business Man and His Bank [...]


Related posts:<ol><li><a href='http://bikibook.com/203-203.html' rel='bookmark' title='Permanent Link: Bank Loans and Stock Exchange Speculation'>Bank Loans and Stock Exchange Speculation</a> <small>Attention has been repeatedly called to the vicious circle in...</small></li>
<li><a href='http://bikibook.com/the-business-man-and-his-bank-by-william-henry-kniffin-1359.html' rel='bookmark' title='Permanent Link: The Business Man and His Bank by William Henry Kniffin'>The Business Man and His Bank by William Henry Kniffin</a> <small>PREFACE The man who stands before the counter screen of...</small></li>
<li><a href='http://bikibook.com/how-to-finance-a-business-where-and-how-to-get-funds-1187.html' rel='bookmark' title='Permanent Link: How to Finance a Business &#8211; Where and How to Get Funds'>How to Finance a Business &#8211; Where and How to Get Funds</a> <small>WHERE TO GO FOR MONEY...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bikibook.com/loans-and-investments-by-sprague-and-kemmerer-1205.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does It Pay to Borrow?</title>
		<link>http://bikibook.com/does-it-pay-to-borrow-1124.html</link>
		<comments>http://bikibook.com/does-it-pay-to-borrow-1124.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:24:38 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1124</guid>
		<description><![CDATA[This pamphlet is one of a series made available by the War Department under the series title GI Roundtable. As the general title indicates, GI Roundtable pamphlets provide material which information-education officers may use in conducting group discussions or forums as part of an off-duty education program. The content of this pamphlet has been prepared by the Historical Service Board of the American Historical Association. Each pamphlet in the series has only one purpose: to provide factual information and balanced arguments as a basis for discussion of all sides of the question. It is not to be inferred that the War Department endorses any one of the particular views presented. Specific suggestions for the discussion or forum leader who plans to use this pamphlet will he found on page 41. Please Activate the Full Screen Mode for Better Viewing Pleasure (2nd button from the left) LINK http://bikibook.com/books/does-it-pay-to-borrow/ EMBED No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://bikibook.com/does-it-pay-to-borrow-1124.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Finance by Arthur Dewing</title>
		<link>http://bikibook.com/corporation-finance-by-arthur-dewing-1118.html</link>
		<comments>http://bikibook.com/corporation-finance-by-arthur-dewing-1118.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:24:32 +0000</pubDate>
		<dc:creator>Bikibook</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://bikibook.com/?p=1118</guid>
